<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mutterings from the HQ</title>
		<link>http://blackarrowconsulting.co.uk/blog/index.php</link>
		<description><![CDATA[(c) 2007 Blackarrow Consulting<script type='text/javascript' src='http://track2.mybloglog.com/js/jsserv.php?mblID=2007082211350358'></script>]]></description>
		<copyright>Copyright 2008, Ian Nock</copyright>
		<managingEditor>Ian Nock</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Nails in the coffin for Mobile TV</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080802-235545</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />News from the BBC that <a href="http://www.techradar.com/news/phone-and-communications/bbc-mobile-viewing-figures-are-fine-436329" >normal viewing figures for mobile phone</a> based streaming video was as few as 580 uniques a day is not surprising based on my own experience and the news coming through from many sources over the last year. What is distressing though is the degree of investment to provide that service, which is likely to be more than sending DVDs of the watched source to the individual viewers, although that would have a time lag.<br /><br />Regardless of my own thoughts about how (not) popular this sort of service is long term, I do have a comparison situation. Back around the turn of the millenium, an organisation I was involved in spent an awful lot of money to provide streaming video of the Superbowl. When the costs were calculated per viewer, it was found that it would have been cheaper to send every viewer all expenses paid to the event, give them the best seats in the place, nice hotel and other entertainment. That was almost 8 years ago. Now live video delivery is more normal but the profits are not generally there, but NBC are hoping there is considering the amounts they have <a href="http://www.cbc.ca/sports/story/2003/06/07/olympic-broadcast030607.html" >spent on the Olympics rights</a>.<br /><a href="javascript:openpopup('http://farm3.static.flickr.com/2138/2248762883_9a528a97b0.jpg?v=0',500,375,false);"><img src="http://farm3.static.flickr.com/2138/2248762883_9a528a97b0.jpg?v=0" width="480" height="360" border="0" alt="" id="img_float_right" /></a><br />Online video for the home has challenges that are being overcome, but it has taken a very long time. Why do I draw attention to this? Because even if mobile video followed the same trajectory, we are 8 years from even moderate success, something I do not believe though because of the different viewer use case for mobile devices.<br /><br />Maybe this is a contributing factor as to why <a href="http://www.betanews.com/article/Toshiba_to_shut_down_mobile_broadcast_TV_service/1217454845" >Toshiba is dropping out of the market altogether</a>, even in the mobile media prioritised Japan? What do you think?]]></description>
			<category>DTV, Content, Mobile</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080802-235545</guid>
			<author>Ian Nock</author>
			<pubDate>Sat, 02 Aug 2008 22:55:45 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=08&amp;entry=entry080802-235545</comments>
		</item>
		<item>
			<title>EeePC and the Consultant Follow up</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080714-225923</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />I posted about looking to the newer Atom based machines to solve the last couple of problems I had with my EeePC. I could not wait however, falling foul of finding a <a href="http://www.eeeuser.com/2008/07/01/clove-technology-cameron-sino-battery-quick-review/" >review on EeeUser.com for the new 6600mAh batteries available from Cameron Sino</a>, available for a very reasonable price from <a href="http://www.clove.co.uk/viewProduct.aspx?product=3C1BECAD-739B-484E-AE98-F36C71B1CD4E&amp;category=777667DF-164E-4976-A7AF-8F0EB31FBCFA" >Clove Technology</a>. I snapped one up as quick as I can, and after a small delay due to stock issues I received it today.<br /><img src="images/701f.jpg" width="250" height="216" border="0" alt="" id="img_float_right" /><br />I must say that it has made the machine slightly heavier, but not unduly so, and it now has a little sticky out bit as described in the article but I think it has given me more in return. I have been testing it tonight by running it on battery after a full charge. It ran for 3 hours and 10 minutes with a moderate screen brightness level and running at 85% front side bus gearing, as opposed to 70% of the standard setup. The battery ran down to 30% but then went off a cliff to 10% very quickly. The usage was pretty much continuous Internet access over my T-Mobile 3G USB dongle during that time, with a bit of iPlayer as well for 30 minutes, and constant <a href="http://twitter.com/nocky100" >Twitter</a>/<a href="http://friendfeed.com/nocky100" >Friendfeed</a> updating, and with Windows XP. Pretty happy, and will look into running it ultra low power on the 70% setting to see how much improvement that gives. I am however a little concerned at that cliff from 30% to 10% in around five minutes. Will look into that over time.]]></description>
			<category>Computers, Mobile, Consulting</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080714-225923</guid>
			<author>Ian Nock</author>
			<pubDate>Mon, 14 Jul 2008 21:59:23 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080714-225923</comments>
		</item>
		<item>
			<title>Mutterings On Competition</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080714-223929</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />Reading through my very own selection of blogs (via <a href="http://google.com/reader" >Google Reader</a>), I gain a lot of information across a wide number of different subjects. Some relevant information, I place in my own customised &#039;<a href="http://blackarrowconsulting.co.uk/blog/static.php?page=headlines" >The Deeper News Headlines</a>&#039; feed that you can find just at the top right. Well today, I found something that I had to comment on a deeper level about. This is a comment on the scale of competition.<br /><br />The <a href="http://news.cnet.com/8301-13506_3-9990467-17.html?hhTest=1" >post on Don Reisinger&#039;s Digital Home blog</a>, discusses games machines and the competition between them. Particularly the way that Microsoft and Sony are ignoring the Nintendo Wii. They are seen to be ignoring it because they do not believe it is competition for their own products. The CEO of Sony has seemingly even stated this as fact. Don makes some real good points that should really hit home. So why am I writing this rather than just posting it to my own <a href="http://blackarrowconsulting.co.uk/blog/static.php?page=headlines" >Headlines</a> feed?<br /><br />Well, it is because Don has not taken it far enough. Essentially, his post is restricted to the gaming universe but in actual fact competition is a very much more holistic experience. I can say that because I have found a much bigger competitor than the Wii for them... it is actually every single form of entertainment that we spend our waking hours at, from spending time with the family to playing the latest game. Sony and Microsoft are competing for time and money with everything, and they could just be losing when they do not consider EVERYTHING to be a competitor.<br /><br />Television is in the same position, and it is having to adapt and change to meet the challenge to compete with everything that we entertain ourselves with. It is competing through DVRs/PVRs, VoD, Enhanced TV, and Catchup/online video services. It is interesting that most of these have been about making that rigid and inflexible TV schedule flexible enough to deliver what we want and when we want it. Now if only the media companies could jump in with both feet rather than the single foot that is DRM based content? What we want, when we want it, on whatever device we need it to be on.<br /><br />There are only so many hours in the day after all.]]></description>
			<category>General, DTV, Gaming, Content, IPTV</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080714-223929</guid>
			<author>Ian Nock</author>
			<pubDate>Mon, 14 Jul 2008 21:39:29 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080714-223929</comments>
		</item>
		<item>
			<title>EeePC for the Consultant - Long Term Usage</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080712-005009</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />My trusty EeePC has been going now for six months, and how has it faired. Well, it has proven to be pretty good except in three areas... all of which are not killers for the product. It must be said that I refer to the 701 unit with its 7 inch 800x480 screen, rather than one of the many newer units that have now come through the pipeline, in addition to all the other &#039;netbooks&#039; that are coming through. <img src="images/701f.jpg" width="250" height="216" border="0" alt="" id="img_float_right" />.<br /><br />I must comment on the name - netbook, it is a name that does work for the device, although it understates its function. Then again, I have taken it much further than many with a full installation of Windows XP, Office 2007 and Project 2007. In effect, I have everything on the machine that I have on my main laptop (a 12.1 inch Twinhead 12Y branded as the Philips X56), apart from all that non-work video and audio. I could put that stuff on, but one area I have decided on is that the EeePC is a &#039;Sync&#039; machine and so I have kept that off.<br /><br />Back to the three areas which are the poor exceptions. The first is that the overall performance (even clocked to the full 900MHz) is not quite enough, sort of annoying level slow. I have though improved the performance by turning off my anti-spam software, as this is where the performance hit seemed to be - operating with Outlook 2007.<br /><br />The second is in the type of storage - the Flash SSD. I like it that I do not have to think about movement running around with the machine in my hand, but on the other hand the 4GB main partition size is not enough. I would prefer an 8GB or 20GB 1.8&quot; HD instead. This is primarily though because I needed Outlook calendaring, Office and Windows. I am sure I could fit it all in if I did not need the nasty calendar features :-). I do not mind having to think about sudden movements with it in my hand.<br /><br />The third area is in relation a fault that has cropped up. That fault is that if I clock it to 900MHz, then it now sometimes will do a full system crash. This only started happening though after the laptop did not shutdown through the lid closure, and proceeded to get very hot - 90&#039;C hot. I think I have messed the thermal sensitivity up, so I have to now accept the crash if it happens or never take it to the full speed. Running at 85% is ok.<br /><br />Even with these problems, would I recommend one? The answer is YES, although right now I would look towards one of the newer 9&quot; models with the Atom 1.6GHz processor and an extended battery. I am sorely tempted to look around for one of the Atom based units, so I can get around one of my primary issues... but the current unit works well when I am roaming. It is very important as an indepdent consultant to have reliable, effective a light IT solution and for that the EeePC is a match.]]></description>
			<category>Computers, Mobile, Consulting</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080712-005009</guid>
			<author>Ian Nock</author>
			<pubDate>Fri, 11 Jul 2008 23:50:09 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080712-005009</comments>
		</item>
		<item>
			<title>Conclusions about the UK STB market</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080708-005707</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />As reported through the <a href="http://www.dtg.org.uk/news/news.php?id=3041" >DTG website</a>, GfK have analysed the growth in the sale of STBs in the UK. I have access only to the summary on the DTG site, but there is one glitch with the analysis as reported - it supposes that there will be a further growth in the low cost STB market driven by the popularity of LCDs being used in secondary rooms.<br /><br />I find this not something that holds true however, since in the UK the low cost STB market is Freeview driven and all but the very lowest cost LCD screens already have the Digital Tuner capability. It is more likely in my (pit of the stomach) view that the growth in the STB market will flatten as new TVs come to market with inbuilt digital tuners without the need for all the box and wire addons of the separate STB. The growth area for boxes can only be through the further market penetration of disk based boxes, and by the near term introduction of MPEG4 DVB-T2 based boxes to make use of the <a href="http://www.digitalspy.co.uk/digitaltv/a104684/bbc-starts-freeview-hd-test-transmissions.html" >newer HD services now in preparation</a>.]]></description>
			<category>DTV</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080708-005707</guid>
			<author>Ian Nock</author>
			<pubDate>Mon, 07 Jul 2008 23:57:07 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080708-005707</comments>
		</item>
		<item>
			<title>Progress to Free content... as in removal of limits</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080708-004953</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />It has been over ten years since @Entertainment launched satellite TV services into Poland from Kent in the UK (in-cable launch 5th June 1998 and as DTH on 18th September 1998). Is it true that this country (after entrance to the EU) is finally liberalising the <a href="http://www.broadbandtvnews.com/?p=5507" >TV market</a>? ]]></description>
			<category>DTV</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080708-004953</guid>
			<author>Ian Nock</author>
			<pubDate>Mon, 07 Jul 2008 23:49:53 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080708-004953</comments>
		</item>
		<item>
			<title>Always on research ... making use of the Google Cloud</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080623-213133</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />There is a hidden secret for the independent consultant out there, actually something that is of use to anyone who needs to track specific technologies, subjects, companies and even individuals from what they publish on the Internet.<br /><br />This is <a href="http://www.google.com/alerts" >Google Alerts</a>. This is a service which uses the massive Internet indexing engine that is Google to your own personal advantage. Once you have registered with Google (either using one of your email addresses or by registering a new gmail one), you can set up specific search key words/phrases which are triggered whenever the indexing engine finds them. Once it has triggered, then the Alerts service will either compile information summaries with links for sending you a single mail each day or as it finds them.<br /><br />This is an immensely powerful service which is extremely useful, and you should start with intellectual property and reputation protection search terms for your principals&#039; names and company/trading name with the Comprehensive setting. This should give you mails for every time someone refers to you or the company that you work for. I will say though that this becomes harder if you have a more common name.. such as John Smith of ABC Ltd. There is when you need to be inventive with the terms and phrases, making use of the humble &quot; &quot; around them.<br />]]></description>
			<category>Consulting</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080623-213133</guid>
			<author>Ian Nock</author>
			<pubDate>Mon, 23 Jun 2008 20:31:33 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=06&amp;entry=entry080623-213133</comments>
		</item>
		<item>
			<title>IBC 2008 Year 11</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080619-234544</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />Once again I leave it to relatively late to confirm my attendance at IBC. I will be at <a href="http://www.ibc.org" >IBC2008</a> from <a href="http://upcoming.yahoo.com/event/434427/" >Friday 12th to Tuesday 16th September</a> - click for Upcoming.org, and hoping to do the full deep dive on Broadcast and DTV technologies.<br /><br />This year I expect IPTV might start to break into the big time, but I wonder how much the PC centric Internet TV will roam the floors and cross over with the STB focused IPTV?<br /><br />Contact via the <a href="http://blackarrowconsulting.co.uk/blog/contact.php" >website</a> for appointments.<br /><br />]]></description>
			<category>DTV, Content, IPTV, Mobile</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080619-234544</guid>
			<author>Ian Nock</author>
			<pubDate>Thu, 19 Jun 2008 22:45:44 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=06&amp;entry=entry080619-234544</comments>
		</item>
		<item>
			<title>IT Services, IT Security, the User and the Future</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080604-001944</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" /><img src="images/701f.jpg" width="250" height="216" border="0" alt="" id="img_float_right" /><br />I have worked in many organisations over the years, and have experienced how they have provided IT services and dealt with the subject of security - basically as many different ways to do it as there are grains of sand on a beach. One thing though is that most are on the same beach - they have as a rule run their IT services to the benefit of themselves, which includes minimising their costs and not maximising their customers (the users) business benefits. They generally do not recognise the need of many knowledge workers to do a better job using IT to improve greatly the company&#039;s situation. They have to provide the quickest and cheapest solution to get the user off their back and meet usually a very stupid SLA that focuses on time and cost. They are setup to deal with everyone (except the very highest people in the company) as low end grunts who are not to be trusted, particular with regard to to the companies information (even though it leaves every night to go home to live their life - i.e. in the users brain) and also with regard to working every second of the day (hey there are other ways to bunk off than play Minesweeper or look at Facebook you know, and you are not tracking those).<br /><br />Indeed, I have been that Head of IT Services who had done just those things but now I see the error of my ways. An employee (particularly the knowledge worker) needs to be trusted, but they also need to be managed in everything they do in that trust circle. Do not use IT to block your workers, give them what the need and closely and suitably manage them to make them as effective as you need them to be. You will find out if they are not working that way rather than rely on petty monitoring, and then you can remove the need for their services. You do not limit most things they can do with IT equipment, because that results in them creating poor security situations most of the time to get around those limits to do a better job. Give them the rope to lift the weights with the knowledge that some will hang themselves with the rope :-)<br /><br /><img src="images/MacBookAir.jpg" width="120" height="51" border="0" alt="" id="img_float_left" /><br /><br />This leaves however the problem of how to deal with providing IT equipment and then IT services in an effective way to create this new working environment. I work in a small organisation, that relies on dynamic use of IT equipment and services. I have excellent opportunities to get things done with the best IT from whatever source, whilst staying secure. I have not had the clamp applied so that I cannot connect to public WiFi, or even WiFi at all. I am a better worker because of it, and I am secure because of what I know. But what about how you do this in a more structured way for those who are not as skilled?<br /><br />This is where <a href="http://news.cnet.com/8301-13860_3-9950662-56.html" >Microsoft and BP</a> are leading the way in an interesting approach as detailed in <a href="http://news.cnet.com/8301-13860_3-9950662-56.html" >this CNET blog post</a>, which I heard about from the podcast Buzz Out Loud. The novel idea is give the user the best of both worlds - give them money to buy a laptop that they are responsible for and have personal use of, which has basic specifications for OS, performance and desktop security. They then use this as their terminal to the world of work and play - that terminal giving them access to Desktop Virtualisation services for the main secured Corporate services, combined with Citrix solutions for other applications and the basic workgroup services (email, calendar, file services etc) provided through the basic services on the machine, supplemented with additional applications provided to them by basic IT.<br /><br />A novel idea that I believe is necessary as we move forward into a world where we even now all have personal phones (with dual SIM holders and second lines) that we also use for work, and I see computers going exactly the same way. In fact, an interesting quote in the article is about providing computers as a retention tool...<br /><br /><b>&quot;For the company, such personally owned laptops can save on support costs and serve as a retention tools for Generation Y-ers, said Lee Nicholls, global solutions director for IT consultant Getronics.&quot;</b><br /><br />However this is not a one solution fits all. There is still a need for the limited purpose and tightly controlled workstations for many tasks, but then those are the ones that benefit from that very controlled application usage such as with front desk employees and call centre representatives for example.<br /><br />It might just work...]]></description>
			<category>Computers, Consulting</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080604-001944</guid>
			<author>Ian Nock</author>
			<pubDate>Tue, 03 Jun 2008 23:19:44 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=06&amp;entry=entry080604-001944</comments>
		</item>
		<item>
			<title>HDTV Market Penetration in the UK - Commentary</title>
			<link>http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080529-173122</link>
			<description><![CDATA[<img src="images/logo.jpg" width="65" height="50" border="0" alt="" id="img_float_left" />Floating around a variety of homes whilst on a family vacation has revealed that (from a small sample of 6 homes) that each home had a brand spanking new HDTV. There was not a sign of the old CRT. The most interesting thing though is that only one of these homes made use of true HD reception and one home had connected an upscaling DVD player.<br /><br /><img src="images/samsung-hdtv.jpg" width="332" height="380" border="0" alt="" id="img_float_right" />This is a pretty poor showing for the main commercial purpose of the HDTV screens (at least as far as content producers are concerned).<br /><br />This presses home the view that the primary reason that a consumer has obtained an HDTV in the UK, is to reduce the space given over to the TV even with increasing the screen size. Another interesting point, is that half of these consumers were PAY TV subscribers but were not showing interesting in paying for HDTV services.]]></description>
			<category>DTV, Content</category>
			<guid isPermaLink="true">http://blackarrowconsulting.co.uk/blog/index.php?entry=entry080529-173122</guid>
			<author>Ian Nock</author>
			<pubDate>Thu, 29 May 2008 16:31:22 GMT</pubDate>
			<comments>http://blackarrowconsulting.co.uk/blog/comments.php?y=08&amp;m=05&amp;entry=entry080529-173122</comments>
		</item>
	</channel>
</rss>
