<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blackarrow Consulting</title>
	<atom:link href="http://blackarrowconsulting.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackarrowconsulting.co.uk/blog</link>
	<description>Consulting in Digital and Connected Television</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Today&#8217;s Digital News February 4, 2012 by Google-Tv.ca Canadian Source for Google Tv News and Information. &#187; Today&#039;s Digital News February 4, 2012 &#124; Blackarrow Consulting</title>
		<link>http://blackarrowconsulting.co.uk/blog/2012/02/04/todays-digital-news-february-4-2012/comment-page-1/#comment-186</link>
		<dc:creator>Google-Tv.ca Canadian Source for Google Tv News and Information. &#187; Today&#039;s Digital News February 4, 2012 &#124; Blackarrow Consulting</dc:creator>
		<pubDate>Sat, 04 Feb 2012 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2012/02/04/todays-digital-news-february-4-2012/#comment-186</guid>
		<description>[...] See original here:  Today&#039;s Digital News February 4, 2012 &#124; Blackarrow Consulting [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here:  Today&#039;s Digital News February 4, 2012 | Blackarrow Consulting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STB Bugs by Man&#8217;s Comcast Box Floods Home with Cockroaches [Comcast]hothotblogs.info &#8211; 5 &#124; hothotblogs.info - 5</title>
		<link>http://blackarrowconsulting.co.uk/blog/2012/01/04/stb-bugs/comment-page-1/#comment-185</link>
		<dc:creator>Man&#8217;s Comcast Box Floods Home with Cockroaches [Comcast]hothotblogs.info &#8211; 5 &#124; hothotblogs.info - 5</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=2024#comment-185</guid>
		<description>[...] HEWLETTPACKARD HCL TECHNOLOGIES AMAZONCOM  Man, those Greedy Cable Companies have some nerve, am I right? Always showing up late, charging us ...:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; [...]</description>
		<content:encoded><![CDATA[<p>[...] HEWLETTPACKARD HCL TECHNOLOGIES AMAZONCOM  Man, those Greedy Cable Companies have some nerve, am I right? Always showing up late, charging us &#8230;:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Componentised TV Services by Tom Thomas</title>
		<link>http://blackarrowconsulting.co.uk/blog/2012/01/31/componentised-tv-services/comment-page-1/#comment-184</link>
		<dc:creator>Tom Thomas</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=2042#comment-184</guid>
		<description>I would add that having everything available via one device (like Sky or Virgin TiVO) is a big pro over having some services available on the PVR, some on connected/smart TV, some on console, etc; if YouView can crack the user experience and bring linear and VoD together in a clean way (i.e. better than any current implementations) then they might get some traction, but I fear the ship is sailing as we speak...</description>
		<content:encoded><![CDATA[<p>I would add that having everything available via one device (like Sky or Virgin TiVO) is a big pro over having some services available on the PVR, some on connected/smart TV, some on console, etc; if YouView can crack the user experience and bring linear and VoD together in a clean way (i.e. better than any current implementations) then they might get some traction, but I fear the ship is sailing as we speak&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News January 13, 2012 by TechFeeds.info</title>
		<link>http://blackarrowconsulting.co.uk/blog/2012/01/13/todays-digital-news-january-13-2012/comment-page-1/#comment-183</link>
		<dc:creator>TechFeeds.info</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2012/01/13/todays-digital-news-january-13-2012/#comment-183</guid>
		<description>&lt;strong&gt;Microsoft Puts Web TV Subscription Idea On Hold Due to Costs...&lt;/strong&gt;

Microsoft has decided to focus on programming packages for cable subscribers via XboxAfter taking a closer look at costs, Microsoft has decided to put its Netflix-like on-line subscription service on hold for now.Ever since Netflix hit it large with it...</description>
		<content:encoded><![CDATA[<p><strong>Microsoft Puts Web TV Subscription Idea On Hold Due to Costs&#8230;</strong></p>
<p>Microsoft has decided to focus on programming packages for cable subscribers via XboxAfter taking a closer look at costs, Microsoft has decided to put its Netflix-like on-line subscription service on hold for now.Ever since Netflix hit it large with it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google TV second coming (in the UK?) by Google TV coming to the UK within six months &#124; Stock and Option Trading Software and Indicators</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/08/27/google-tv-second-coming-in-the-uk/comment-page-1/#comment-171</link>
		<dc:creator>Google TV coming to the UK within six months &#124; Stock and Option Trading Software and Indicators</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1846#comment-171</guid>
		<description>[...] TECHNOLOGIES EMC ELECTRONICS FOR IMAGING ELECTRONIC DATA SYSTEMS ELECTRONIC ARTS  Hey! Britain! Guess what? You&#039;re getting Google TV! Try to temper your excitement, we know this is ...x; border-style: solid; margin: 4px; width: 600px; height: 374px;&quot; /&gt; Hey! Britain! Guess what? [...]</description>
		<content:encoded><![CDATA[<p>[...] TECHNOLOGIES EMC ELECTRONICS FOR IMAGING ELECTRONIC DATA SYSTEMS ELECTRONIC ARTS  Hey! Britain! Guess what? You&#039;re getting Google TV! Try to temper your excitement, we know this is &#8230;x; border-style: solid; margin: 4px; width: 600px; height: 374px;&quot; /&gt; Hey! Britain! Guess what? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News October 7, 2011 by Anonymous</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/10/07/todays-digital-news-october-7-2011/comment-page-1/#comment-167</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/10/07/todays-digital-news-october-7-2011/#comment-167</guid>
		<description>. DISH Network has more HD channels than any
other provider and customer of DISH can access all of their programming and DVR
content that they would get at home. I usually watch TV everywhere on my
Smartphone and you need at least a 3G cellular data plan. A co-worker from DISH
told me that customers who get the 922 DVR can access TV everywhere with out
this sling adapter. </description>
		<content:encoded><![CDATA[<p>. DISH Network has more HD channels than any<br />
other provider and customer of DISH can access all of their programming and DVR<br />
content that they would get at home. I usually watch TV everywhere on my<br />
Smartphone and you need at least a 3G cellular data plan. A co-worker from DISH<br />
told me that customers who get the 922 DVR can access TV everywhere with out<br />
this sling adapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Connectivity during IBC 2011 by Golffies</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/09/02/ibc-2011-connectivity/comment-page-1/#comment-164</link>
		<dc:creator>Golffies</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1859#comment-164</guid>
		<description>This is very nice of you to have taken time to share such a valuable knowledge. Your observations regarding best hotels&#039; behavior are so right. Great to read that Vodafone &quot;Internet Basis BloX&quot; is compatible with teethering, even if the operator theoretically denies the right to do so. It worth to note as well that &quot;Internet Basis BloX&quot; option can be combined with &quot;Internet op Reis Dagbundel&quot;, which provides a 20MB/day roaming Internet 3G access in Europe for a additional 2 euro per day. A good reason not to drop your SIM into some drawer as IBC2011 went over. See you there ? Regards.</description>
		<content:encoded><![CDATA[<p>This is very nice of you to have taken time to share such a valuable knowledge. Your observations regarding best hotels&#8217; behavior are so right. Great to read that Vodafone &#8221;Internet Basis BloX&#8221; is compatible with teethering, even if the operator theoretically denies the right to do so. It worth to note as well that &#8221;Internet Basis BloX&#8221; option can be combined with &#8220;Internet op Reis Dagbundel&#8221;, which provides a 20MB/day roaming Internet 3G access in Europe for a additional 2 euro per day. A good reason not to drop your SIM into some drawer as IBC2011 went over. See you there ? Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News September 8, 2011 by Xooger.com</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/09/08/todays-digital-news-september-8-2011/comment-page-1/#comment-161</link>
		<dc:creator>Xooger.com</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/09/08/todays-digital-news-september-8-2011/#comment-161</guid>
		<description>&lt;strong&gt;NDS partners with Morega Systems...&lt;/strong&gt;

&#013; NDS this day announced it has entered into a technology partnership with Morega Systems, a developer of content portability solutions. NDS has integrated VideoGuard Connec......</description>
		<content:encoded><![CDATA[<p><strong>NDS partners with Morega Systems&#8230;</strong></p>
<p>&#013; NDS this day announced it has entered into a technology partnership with Morega Systems, a developer of content portability solutions. NDS has integrated VideoGuard Connec&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News September 1, 2011 by Xooger.com</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/comment-page-1/#comment-159</link>
		<dc:creator>Xooger.com</dc:creator>
		<pubDate>Fri, 02 Sep 2011 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/#comment-159</guid>
		<description>&lt;strong&gt;NDS Launches Multi-Platform DRM Solution...&lt;/strong&gt;

NDS this day announced the launch of its next generation DRM solution for multi-platform pay-TV, VideoGuard Connect. VideoGuard Connect provides end-to-end protection of an operator’s service, utilising the unique security abilities of each individua.....</description>
		<content:encoded><![CDATA[<p><strong>NDS Launches Multi-Platform DRM Solution&#8230;</strong></p>
<p>NDS this day announced the launch of its next generation DRM solution for multi-platform pay-TV, VideoGuard Connect. VideoGuard Connect provides end-to-end protection of an operator’s service, utilising the unique security abilities of each individua&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News September 1, 2011 by Xooger.com</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/comment-page-1/#comment-158</link>
		<dc:creator>Xooger.com</dc:creator>
		<pubDate>Fri, 02 Sep 2011 08:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/#comment-158</guid>
		<description>&lt;strong&gt;NDS launches DRM solution for Pay TV...&lt;/strong&gt;

NDS has launched its next generation DRM solution for multi-platform pay-TV which would provide end-to-end protection of an operator&#039;s service, utilising the unique security abilities of each individual platform.The solution, VideoGuard Connect, is de...</description>
		<content:encoded><![CDATA[<p><strong>NDS launches DRM solution for Pay TV&#8230;</strong></p>
<p>NDS has launched its next generation DRM solution for multi-platform pay-TV which would provide end-to-end protection of an operator&#8217;s service, utilising the unique security abilities of each individual platform.The solution, VideoGuard Connect, is de&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News September 1, 2011 by Xooger.com</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/comment-page-1/#comment-157</link>
		<dc:creator>Xooger.com</dc:creator>
		<pubDate>Thu, 01 Sep 2011 08:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/09/01/todays-digital-news-september-1-2011/#comment-157</guid>
		<description>&lt;strong&gt;NDS Launches Pay-TV DRM...&lt;/strong&gt;

NDS&#039; next generation digital rights management (DRM) solution for multi-platform pay-TV, VideoGuard Connect, provides end-to-end protection of an operator’s service, using the unique security abilities of each individual platform.VideoGuard Connect e....</description>
		<content:encoded><![CDATA[<p><strong>NDS Launches Pay-TV DRM&#8230;</strong></p>
<p>NDS&#8217; next generation digital rights management (DRM) solution for multi-platform pay-TV, VideoGuard Connect, provides end-to-end protection of an operator’s service, using the unique security abilities of each individual platform.VideoGuard Connect e&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News August 18, 2011 by BlogFull.org</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/08/18/todays-digital-news-august-18-2011/comment-page-1/#comment-156</link>
		<dc:creator>BlogFull.org</dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/08/18/todays-digital-news-august-18-2011/#comment-156</guid>
		<description>&lt;strong&gt;Here&#039;s Why the Future of the CDN Business Is in Mobile Content Acceleration...&lt;/strong&gt;

In a post about mobile acceleration in June, I dug into some of the technical reasons why mobile content tends to load so slowly on mobile devices and is so often interrupted by the spinning wheel and plagued by slow response times. In this post, I&#039;.....</description>
		<content:encoded><![CDATA[<p><strong>Here&#039;s Why the Future of the CDN Business Is in Mobile Content Acceleration&#8230;</strong></p>
<p>In a post about mobile acceleration in June, I dug into some of the technical reasons why mobile content tends to load so slowly on mobile devices and is so often interrupted by the spinning wheel and plagued by slow response times. In this post, I&#8217;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile TV &#8211; Get Over It by Ian D. Nock</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/30/mobile-tv-get-over-it/comment-page-1/#comment-147</link>
		<dc:creator>Ian D. Nock</dc:creator>
		<pubDate>Fri, 01 Apr 2011 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1274#comment-147</guid>
		<description>The proof will be in the pudding as we say in the UK - when someone, anyone, actually manages to launch and keep running a mobile service that receives sufficient revenue to make it a going concern and have organic growth. There is always someone who wants something, the key is making it more than a technical demonstration and make it a real product that has that organic growth. I have not seen any in Europe or the US that has actually done this. I look forward to being proved wrong as that would mean that business is actually being done, but I more than doubt it.</description>
		<content:encoded><![CDATA[<p>The proof will be in the pudding as we say in the UK &#8211; when someone, anyone, actually manages to launch and keep running a mobile service that receives sufficient revenue to make it a going concern and have organic growth. There is always someone who wants something, the key is making it more than a technical demonstration and make it a real product that has that organic growth. I have not seen any in Europe or the US that has actually done this. I look forward to being proved wrong as that would mean that business is actually being done, but I more than doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile TV &#8211; Get Over It by Ron Stitt</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/30/mobile-tv-get-over-it/comment-page-1/#comment-145</link>
		<dc:creator>Ron Stitt</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1274#comment-145</guid>
		<description>So, you&#039;re saying there won&#039;t be demand for live sports and breaking news, at a minimum?  When I refer to &quot;research&quot;, I&#039;m talking about feedback from consumers who have been given actual devices and access to services for an extended period of time...and in the case of the OMVC Washington DC showcase, actual viewership as measured by Rentrak, and user feedback in the form of literally tens of thousands of comments posted in an online community run by Harris Interactive, and extended conversations with groups of actual users in multiple focus groups.

In the U.S. (and in a lot of the global efforts as well), attempts at mobile TV so far have not been broadcaster-driven.  Along with a very robust capability now with the new ATSC M/H standard, U.S. broadcasters bring a lot of new assets to the party, from existing infrastructure to content, as well as strong brands and enormous promotional power.  We will see what happens... stars are aligning though for a real run at it, with networks and station groups committed to pretty large-scale deployments later this year (with free access emulating Korea).  There is also very strong interest still from the CE sector, who have quite a lot invested now in the idea that this will work.

I won&#039;t dispute with you that there is a lot of countervailing experience around the world, not to mention MediaFLO here in the U.S.  But I am suggesting that the actual product formulation is key, and given the extraordinarily complicated ecosystem of moving parts that has to be assembled to optimize that, we still have not answered this question as definitively as you suggest.
</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re saying there won&#8217;t be demand for live sports and breaking news, at a minimum?  When I refer to &#8220;research&#8221;, I&#8217;m talking about feedback from consumers who have been given actual devices and access to services for an extended period of time&#8230;and in the case of the OMVC Washington DC showcase, actual viewership as measured by Rentrak, and user feedback in the form of literally tens of thousands of comments posted in an online community run by Harris Interactive, and extended conversations with groups of actual users in multiple focus groups.</p>
<p>In the U.S. (and in a lot of the global efforts as well), attempts at mobile TV so far have not been broadcaster-driven.  Along with a very robust capability now with the new ATSC M/H standard, U.S. broadcasters bring a lot of new assets to the party, from existing infrastructure to content, as well as strong brands and enormous promotional power.  We will see what happens&#8230; stars are aligning though for a real run at it, with networks and station groups committed to pretty large-scale deployments later this year (with free access emulating Korea).  There is also very strong interest still from the CE sector, who have quite a lot invested now in the idea that this will work.</p>
<p>I won&#8217;t dispute with you that there is a lot of countervailing experience around the world, not to mention MediaFLO here in the U.S.  But I am suggesting that the actual product formulation is key, and given the extraordinarily complicated ecosystem of moving parts that has to be assembled to optimize that, we still have not answered this question as definitively as you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile TV &#8211; Get Over It by Ian D. Nock</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/30/mobile-tv-get-over-it/comment-page-1/#comment-144</link>
		<dc:creator>Ian D. Nock</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1274#comment-144</guid>
		<description>All the study and analysis of why it will work ignores the fact that outside of some limited success in Korea, almost all other deployments have failed to be adopted by consumers. Theory is all very well but I believe we have enough empirical evidence today to show that mobile TV is not wanted. Mobile video is another thing, as there is evidence that it is reaching consumer acceptance but interestingly consumed within the home and not when out of the household.</description>
		<content:encoded><![CDATA[<p>All the study and analysis of why it will work ignores the fact that outside of some limited success in Korea, almost all other deployments have failed to be adopted by consumers. Theory is all very well but I believe we have enough empirical evidence today to show that mobile TV is not wanted. Mobile video is another thing, as there is evidence that it is reaching consumer acceptance but interestingly consumed within the home and not when out of the household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile TV &#8211; Get Over It by Ron Stitt</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/30/mobile-tv-get-over-it/comment-page-1/#comment-143</link>
		<dc:creator>Ron Stitt</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1274#comment-143</guid>
		<description>The failure of mobile TV to really catch on in a number of markets is perplexing and certainly &quot;cause for pause&quot;.  However, I have seen a lot of research...qualitative, quantitative (log viewing data) and face-to-face (focus groups) that suggests there is in fact an audience for mobile long-form content...and the enthusiasm for an ability to extend the living room TV experience, which is still largely linear, out-of-home.  We saw this very clearly in the large-scale OMVC mobile DTV showcase in DC last year....which I look at in the context a large body of prior research/trialing.  The extent of the interest/market is debatable, but I think not really a question fundamentally.  Beyond entertainment, there is no doubt demand for a whole class of live content...most obviously sports and breaking news, but also a class of content that I see sitting between the live and on-demand environments...content that can be viewed/enjoyed on-demand, but is really better experienced live (think American Idol, for example).  The desire to enjoy common, live experiences is hard-wired into human DNA.  Part of what will drive this &quot;in-between class&quot; of content is, I believe, the social graph.  Integrating mobile TV with social networks is therefore going to be a driver...in a larger sense though, what is going to ultimately make it work is integration of point-multipoint (broadcast) delivery with point-to-point (carrier/IP) technology in a way that is totally transparent to the user...viewing content and not really knowing whether it&#039;s live broadcast, live IP, on-demand (IP-delivered or locally stored on the device), with fully interactive overlay of the mobile internet.  Fortunately, in America the ATSC M/H standard was developed in a way that contemplates and fully supports a path to this sort of product vision.  Building a business model that gets us there is not a slam-dunk by any means but I believe it is achievable.</description>
		<content:encoded><![CDATA[<p>The failure of mobile TV to really catch on in a number of markets is perplexing and certainly &#8220;cause for pause&#8221;.  However, I have seen a lot of research&#8230;qualitative, quantitative (log viewing data) and face-to-face (focus groups) that suggests there is in fact an audience for mobile long-form content&#8230;and the enthusiasm for an ability to extend the living room TV experience, which is still largely linear, out-of-home.  We saw this very clearly in the large-scale OMVC mobile DTV showcase in DC last year&#8230;.which I look at in the context a large body of prior research/trialing.  The extent of the interest/market is debatable, but I think not really a question fundamentally.  Beyond entertainment, there is no doubt demand for a whole class of live content&#8230;most obviously sports and breaking news, but also a class of content that I see sitting between the live and on-demand environments&#8230;content that can be viewed/enjoyed on-demand, but is really better experienced live (think American Idol, for example).  The desire to enjoy common, live experiences is hard-wired into human DNA.  Part of what will drive this &#8220;in-between class&#8221; of content is, I believe, the social graph.  Integrating mobile TV with social networks is therefore going to be a driver&#8230;in a larger sense though, what is going to ultimately make it work is integration of point-multipoint (broadcast) delivery with point-to-point (carrier/IP) technology in a way that is totally transparent to the user&#8230;viewing content and not really knowing whether it&#8217;s live broadcast, live IP, on-demand (IP-delivered or locally stored on the device), with fully interactive overlay of the mobile internet.  Fortunately, in America the ATSC M/H standard was developed in a way that contemplates and fully supports a path to this sort of product vision.  Building a business model that gets us there is not a slam-dunk by any means but I believe it is achievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News March 17, 2011 by MyTVNews.net</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/17/todays-digital-news-march-17-2011/comment-page-1/#comment-137</link>
		<dc:creator>MyTVNews.net</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/03/17/todays-digital-news-march-17-2011/#comment-137</guid>
		<description>&lt;strong&gt;Report: 3DTV in one third of homes in 3 years...&lt;/strong&gt;

A report from Boston-based Strategy Analytics predicts that 3D TV will become commonplace in the next three years, with one-third of American households owning a set by 2014.&quot;Western Europe, Japan and the US will be the world&#039;s three largest markets,...</description>
		<content:encoded><![CDATA[<p><strong>Report: 3DTV in one third of homes in 3 years&#8230;</strong></p>
<p>A report from Boston-based Strategy Analytics predicts that 3D TV will become commonplace in the next three years, with one-third of American households owning a set by 2014.&#8221;Western Europe, Japan and the US will be the world&#8217;s three largest markets,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product lessons by Steve Jobs by Kieron</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/03/16/product-lessons-by-steve-jobs/comment-page-1/#comment-133</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=1236#comment-133</guid>
		<description>Ian,

what Google lacks is focus ... and that hurt Microsoft as well. Trying to build an eco-system of hardware based on your own software has proven, time and time again, to be very hard. RIM and Apple have avoided this and done well as a result. 

regards,

Kieron.</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>what Google lacks is focus &#8230; and that hurt Microsoft as well. Trying to build an eco-system of hardware based on your own software has proven, time and time again, to be very hard. RIM and Apple have avoided this and done well as a result. </p>
<p>regards,</p>
<p>Kieron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Digital News January 25, 2011 by Erik Russell</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/01/25/todays-digital-news-january-25-2011/comment-page-1/#comment-130</link>
		<dc:creator>Erik Russell</dc:creator>
		<pubDate>Wed, 02 Mar 2011 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/2011/01/25/todays-digital-news-january-25-2011/#comment-130</guid>
		<description>This is great for Charter, however there is no guarantee the contract with TiVo will last more than a few years.  I work for DISH network and love the fact that our equipment (DVR, Receiver, remote, SlingLink) is all made here in-house.  As a result, we never have to worry about a company pulling the plug and leaving our customers without service!!  Also, CNET and PC Magazine recently gave the award for Best DVR to DISH Network which works beautifully with the most HD channels, the lowest all-digital prices, and HD Free for Life!!  Don&#039;t risk it.  Go to Dishnetwork.com and get the facts!!</description>
		<content:encoded><![CDATA[<p>This is great for Charter, however there is no guarantee the contract with TiVo will last more than a few years.  I work for DISH network and love the fact that our equipment (DVR, Receiver, remote, SlingLink) is all made here in-house.  As a result, we never have to worry about a company pulling the plug and leaving our customers without service!!  Also, CNET and PC Magazine recently gave the award for Best DVR to DISH Network which works beautifully with the most HD channels, the lowest all-digital prices, and HD Free for Life!!  Don&#8217;t risk it.  Go to Dishnetwork.com and get the facts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Britain &#8211; What now for Radio? by Tom Thomas</title>
		<link>http://blackarrowconsulting.co.uk/blog/2009/02/12/digital-britain-what-now-for-radio/comment-page-1/#comment-127</link>
		<dc:creator>Tom Thomas</dc:creator>
		<pubDate>Sat, 19 Feb 2011 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=367#comment-127</guid>
		<description>DAB has for me been the perfect example of pushing a technology where there are no discernable benefits for any of the stakeholders down the line. It&#039;s quite staggering.
1. (Current) audio quality inferior to a good FM signal. No debate.
2. Very poor coverage, still. No debate.
3. Still, even after 10 years, power hungry chipsets compared to analogue. Particularly pertinent for the portable market (where radio is in it&#039;s element), where I don&#039;t want to worry about recharging batteries every day.
4. Only 20MHz of FM spectrum anyway - not enough to make it a &#039;meaty&#039; sell-off proposition for Ofcom (unlike Digital TV switchover)
A R4 Today interview a while back had one of the government proponents on the rack over these issues. He honestly could not give a valid retort to any of the questions put to him.
I am not a luddite, but I just do not understand the government obsession with DAB promotion. 
</description>
		<content:encoded><![CDATA[<p>DAB has for me been the perfect example of pushing a technology where there are no discernable benefits for any of the stakeholders down the line. It&#8217;s quite staggering.<br />
1. (Current) audio quality inferior to a good FM signal. No debate.<br />
2. Very poor coverage, still. No debate.<br />
3. Still, even after 10 years, power hungry chipsets compared to analogue. Particularly pertinent for the portable market (where radio is in it&#8217;s element), where I don&#8217;t want to worry about recharging batteries every day.<br />
4. Only 20MHz of FM spectrum anyway &#8211; not enough to make it a &#8216;meaty&#8217; sell-off proposition for Ofcom (unlike Digital TV switchover)<br />
A R4 Today interview a while back had one of the government proponents on the rack over these issues. He honestly could not give a valid retort to any of the questions put to him.<br />
I am not a luddite, but I just do not understand the government obsession with DAB promotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lack of Online Content by Tom Thomas</title>
		<link>http://blackarrowconsulting.co.uk/blog/2011/02/19/lack-of-online-content/comment-page-1/#comment-126</link>
		<dc:creator>Tom Thomas</dc:creator>
		<pubDate>Sat, 19 Feb 2011 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackarrowconsulting.co.uk/blog/?p=965#comment-126</guid>
		<description>Yes it&#039;s a bit of a dissappointment when you dig down. Classic case of the technical side working their butts off to launch this new feature, only for it to be hamstrung by the commercial hurdles (but then they knew what streaming rights were available before this feature launch, so no excuses)</description>
